| Game | Why it matters |
|---|---|
| Dolphins @ Patriots | Winner clinches. Loser can still qualify depending on Colts result. |
| Vikings @ Colts | Colts are win-and-in, and also the key “help” lever for Dolphins. |
| 49ers @ Broncos | Denver’s result affects record, but Denver keeps the AFC #4 seed even in a 9–7 tie with the Dolphins or Patriots (Denver wins the relevant tiebreaks). |
| Team | Clinch with… | Eliminated with… |
|---|---|---|
| Colts (8–7) |
WIN vs Vikings LOSS + HELP Colts lose AND Dolphins beat Patriots |
LOSS Colts lose AND Patriots beat Dolphins |
| Patriots (8–7) | WIN vs Dolphins | LOSS to Dolphins |
| Dolphins (8–7) |
WIN vs Patriots LOSS + HELP Dolphins lose AND Colts lose |
LOSS Dolphins lose AND Colts win |
| Seed | What can still change in Week 17 |
|---|---|
| #1–#3 | Division champs are set; ordering is by overall record, then standard tiebreaks. |
| #3 | Titans are locked at #3 as the AFC Central champion. They cannot reach #2 (Raiders’ winning % stays higher), and wild cards cannot pass division winners. |
| #4 | Highest Wild Card. Denver is locked at #4: in a 9–7 tie, Denver stays ahead of the Dolphins on common-games record, and ahead of the Patriots via head-to-head. |
| Game | Why it matters |
|---|---|
| Cowboys @ Titans | Affects NFC East title and the #1 seed race (because Dallas can match the Rams’ record). |
| Cardinals @ Washington | Washington clinches NFC East only if they win and Dallas loses (division record swing). |
| Rams @ Saints | Controls whether the Rams can jump to #1 seed (only possible if Dallas loses). |
| Buccaneers @ Packers | Win-and-in for Tampa. Loss opens the door for Detroit (with help) and/or keeps Atlanta alive. |
| Chiefs @ Falcons | Win-and-in for Atlanta. Loss opens the door for Detroit (with help) and/or keeps Tampa alive. |
| Bears @ Lions | Detroit must win and needs at least one of Tampa/Atlanta to lose. |
| Team | Clinch NFC East with… | Notes |
|---|---|---|
| Cowboys (11–4) |
WIN @ Titans WAS LOSS (regardless of DAL result) |
If Dallas loses and Washington wins, the teams tie on record and split head-to-head (1–1), but Washington wins on division record (WAS improves vs NFC East; DAL does not). |
| Washington (10–5) | WIN + DAL LOSS | This is the only path: Washington must win and get Dallas to lose. |
| Item | What Week 17 can change |
|---|---|
| #1 seed (bye) |
Dallas clinches #1 with a WIN (even if the Rams also win). If Dallas and St. Louis finish tied, Madden checks conference record first; if that’s tied too, it goes to common games (Dallas holds the edge there). If Dallas loses and the Rams win, the Rams take #1 outright on record. |
| #3 seed | Packers are locked at #3 regardless of Week 17. They cannot catch the top record teams for #1/#2, and no wild card can be seeded above a division champion. |
| #1 seed tiebreak: DAL vs STL | No head-to-head. If both finish tied (ex: 12–4), Madden checks conference record first; if that is tied, it goes to common games (Dallas holds the edge), before reaching strength metrics. |
| What if WAS wins NFC East at 11–5 | If Washington wins the division and the Rams also finish 11–5, the Rams win the seed tiebreak because they have head-to-head over Washington (Rams 37–27 in Week 12). |
| #4 seed | In this ruleset, #4 is the top wild card (best non-division winner). It is driven by overall record, then the standard wild card tiebreak stack (conference record can be decisive in Madden). |
| Team | Clinch with… | Eliminated with… |
|---|---|---|
| Buccaneers (8–7) |
WIN @ Packers LOSS + HELP Lions lose OR Falcons lose |
LOSS Bucs lose AND Lions win AND Falcons win |
| Falcons (8–7) |
WIN vs Chiefs LOSS + HELP Lions lose OR Buccaneers lose |
LOSS Falcons lose AND Lions win AND Buccaneers win |
| Lions (7–8) | WIN + HELP Lions win AND (Bucs lose OR Falcons lose) |
LOSS Lions lose WIN + NO HELP Lions win AND Bucs win AND Falcons win |