Storylines & StakesThrough Week 4
Pittsburgh arrives unbeaten behind a rugged defense and pristine ball security. Jacksonville counters with volume and volatility — a top‑tier passing game spearheaded by Mark Brunell and Keenan McCardell, offset by turnovers and penalties. Styles contrast: the Steelers squeeze you; the Jaguars race you.
Category | Steelers | Jaguars | Edge |
---|---|---|---|
Total Offense | 971 | 1,327 | Jaguars |
Pass / Rush (Off) | 552 / 419* | 781 / 546 | Jaguars |
Yds/Pass • Yds/Rush | 5.5 • 4.8 | 6.9 • 3.9 | Split |
Total Defense (lower better) | 887 | 1,186 | Steelers |
3rd Down | 47% | 49% | Even |
Giveaways / Takeaways | 0 / 5 | 9 / 7 | Steelers |
Penalties | 16 / 142 | 33 / 228 | Steelers |
*Steelers split shown with player totals; league report lists 483 rush yards.
Stewart’s efficiency and clean sheet contrast with Brunell’s gaudy totals and risk profile. If Jacksonville protects the ball, they can trade shots; if not, Pittsburgh’s edge in turnover margin becomes decisive.
RB Room | Steelers | Jaguars | Edge |
---|---|---|---|
Lead Back | J. Bettis — 59/266/4.5, 2 TD | F. Taylor — 87/351/4.0, 5 TD | Even (TDs: JAX) |
QB Run | Stewart — 16/89/5.5 | Brunell — 12/63/5.2 | Steelers |
Depth | Huntley 16/89; Zereoue 2/11 | Banks 23/72; Shelton 14/56 | Even |
Top Targets | Steelers | Jaguars | Edge |
---|---|---|---|
WR1 | Troy Edwards — 16/195 (12.1), 4 TD | Keenan McCardell — 21/393 (18.7), 2 TD | Jaguars (explosive) |
WR2/TE | Burress — 10/91; Bruener — 10/103/1 TD | Jimmy Smith — 13/156/3 TD | Jaguars (TDs) |
Backs in Pass Game | Bettis — 7/56; Huntley — 6/43/1 | Taylor — 13/101/1; Banks — 1/22 | Even |
Pittsburgh’s total defense (887 yds allowed) and pressure packages should challenge Brunell’s timing. Jacksonville’s pass rush can win in spurts, but the secondary has yielded chunks; Donovin Darius (1 INT, 1 sack) is the tone‑setter.
Unit | Steelers | Jaguars | Edge |
---|---|---|---|
Kicker | — | M. Hollis — 5/6 FGs (83%) | Jaguars* |
Punter | J. Miller — 14 punts, 48.3 avg, 3 IN20 | B. Barker — 17 punts, 43.1 avg, 1 IN20 | Steelers |
Returns | — | R. Barlow — KR 18/356 (19.7); PR 6/67 (11.1) | Jaguars |
*Steelers kicking stats not provided in screenshots; Jaguars hold the paper edge there.
- Turnovers: Steelers are +5 with zero giveaways; Jaguars are −2 (9 give / 7 take).
- Protection: Stewart sacked 9× vs Brunell 7× — whichever OL steadies first dictates tempo.
- Explosives: McCardell (18.7 YPR) and Jimmy Smith’s red‑zone nose can flip this quickly.
Jacksonville’s offense can stress Pittsburgh more than any opponent to date, but the Steelers’ balance, discipline, and pass‑rush tilt the late‑game possessions. If Brunell avoids the big mistake, we’re headed for a four‑quarter scrap. If not, the Steelers grind it out.
Steelers 23, Jaguars 20