Standings

2001 Regular Season — Week 16 Standings
AFC
AFC East
Team W L T DIV CONF
Jets 14 1 0 8-0-0 10-1-0
Dolphins 8 7 0 3-4-0 7-4-0
Patriots 8 7 0 3-4-0 5-6-0
Colts 8 7 0 3-5-0 6-6-0
Bills 7 8 0 2-6-0 4-7-0
AFC Central
Team W L T DIV CONF
Titans 9 6 0 5-5-0 7-5-0
Jaguars 7 7 1 6-3-1 7-4-1
Steelers 7 7 1 6-4-0 6-5-1
Ravens 7 8 0 5-5-0 6-6-0
Browns 6 10 0 4-6-0 6-7-0
Bengals 4 10 1 3-6-1 3-9-1
AFC West
Team W L T DIV CONF
Raiders 10 4 1 6-2-0 7-4-1
Broncos 9 6 0 5-3-0 8-4-0
Chiefs 6 9 0 4-4-0 4-8-0
Seahawks 6 9 0 3-5-0 4-7-0
Chargers 4 11 0 2-6-0 2-9-0
NFC
NFC East
Team W L T DIV CONF
Cowboys 11 4 0 4-4-0 8-4-0
Washington 10 5 0 4-3-0 7-4-0
Eagles 7 8 0 4-4-0 6-6-0
Giants 7 8 0 3-5-0 4-8-0
Cardinals 6 9 0 4-3-0 4-7-0
NFC Central
Team W L T DIV CONF
Packers 10 5 0 4-3-0 8-4-0
Buccaneers 8 7 0 5-2-0 7-4-0
Lions 7 8 0 5-2-0 7-4-0
Vikings 7 8 0 3-5-0 5-7-0
Bears 4 11 0 1-6-0 4-7-0
NFC West
Team W L T DIV CONF
Rams 11 4 0 4-3-0 7-4-0
Falcons 8 7 0 6-2-0 7-5-0
Panthers 7 8 0 5-3-0 5-7-0
Saints 5 10 0 2-5-0 5-6-0
49ers 3 12 0 2-6-0 3-9-0