Standings

2001 Regular Season — Week 4 Standings
AFC
AFC East
Team W L T PCT PF PA
NY Jets 4 0 0 1.000 96 70
Indianapolis 3 0 0 1.000 100 59
Miami 3 1 0 .750 84 63
New England 2 2 0 .500 77 71
Buffalo 1 2 0 .333 78 86
AFC Central
Team W L T PCT PF PA
Pittsburgh 3 0 0 1.000 75 54
Tennessee 2 1 0 .666 72 58
Jacksonville 2 2 0 .500 121 106
Baltimore 2 2 0 .500 98 88
Cincinnati 1 2 0 .333 55 85
Cleveland 0 4 0 .000 73 112
AFC West
Team W L T PCT PF PA
Oakland 3 1 0 .750 84 70
Seattle 2 2 0 .500 70 77
San Diego 2 2 0 .500 69 68
Kansas City 1 3 0 .250 68 87
Denver 0 4 0 .000 49 101
NFC
NFC East
Team W L T PCT PF PA
Washington 4 0 0 1.000 140 45
Dallas 3 1 0 .750 92 81
Arizona 1 2 0 .333 80 81
Philadelphia 1 3 0 .250 50 95
NY Giants 1 3 0 .250 83 114
NFC Central
Team W L T PCT PF PA
Green Bay 2 2 0 .500 98 101
Detroit 2 2 0 .500 84 105
Minnesota 1 2 0 .333 60 66
Tampa Bay 1 3 0 .250 94 101
Chicago 1 3 0 .250 103 130
NFC West
Team W L T PCT PF PA
St. Louis 4 0 0 1.000 85 51
Atlanta 3 1 0 .750 90 62
New Orleans 2 2 0 .500 69 69
San Francisco 1 3 0 .250 62 83
Carolina 0 3 0 .000 32 73
Stats shown: W-L-T, PCT, PF, PA. Source: Madden 2001 Week 4 screenshots.