2001 Regular Season — Week 7 Standings
AFC
AFC East
| Team | W | L | DIV | CONF |
|---|---|---|---|---|
| Jets | 6 | 0 | 4-0 | 4-0 |
| Dolphins | 4 | 2 | 1-1 | 4-1 |
| Colts | 4 | 2 | 1-1 | 4-2 |
| Bills | 3 | 3 | 1-2 | 2-3 |
| Patriots | 3 | 4 | 1-3 | 1-4 |
AFC Central
| Team | W | L | DIV | CONF |
|---|---|---|---|---|
| Jaguars | 5 | 2 | 5-1 | 5-2 |
| Steelers | 4 | 2 | 4-1 | 4-2 |
| Titans | 3 | 3 | 1-2 | 3-2 |
| Ravens | 2 | 5 | 2-3 | 2-4 |
| Browns | 2 | 5 | 1-3 | 2-4 |
| Bengals | 1 | 5 | 1-4 | 1-5 |
AFC West
| Team | W | L | DIV | CONF |
|---|---|---|---|---|
| Raiders | 5 | 1 | 3-0 | 4-1 |
| Seahawks | 4 | 3 | 2-0 | 3-1 |
| Broncos | 2 | 5 | 1-2 | 2-3 |
| Chargers | 2 | 5 | 1-3 | 1-4 |
| Chiefs | 1 | 5 | 1-4 | 1-5 |
NFC
NFC East
| Team | W | L | DIV | CONF |
|---|---|---|---|---|
| Washington | 6 | 1 | 2-1 | 5-1 |
| Cowboys | 4 | 2 | 2-2 | 4-2 |
| Cardinals | 3 | 3 | 2-1 | 2-3 |
| Eagles | 3 | 4 | 2-2 | 3-4 |
| Giants | 3 | 4 | 1-3 | 2-4 |
NFC Central
| Team | W | L | DIV | CONF |
|---|---|---|---|---|
| Lions | 4 | 2 | 4-0 | 4-2 |
| Packers | 4 | 3 | 1-1 | 4-2 |
| Vikings | 3 | 3 | 2-2 | 2-2 |
| Bears | 2 | 5 | 1-4 | 2-5 |
| Buccaneers | 1 | 5 | 1-2 | 1-3 |
NFC West
| Team | W | L | DIV | CONF |
|---|---|---|---|---|
| Rams | 5 | 1 | 2-1 | 2-1 |
| Falcons | 5 | 2 | 3-1 | 4-2 |
| Panthers | 2 | 4 | 1-2 | 1-4 |
| Saints | 2 | 4 | 0-1 | 2-2 |
| 49ers | 2 | 5 | 1-2 | 2-4 |
Includes results through Week 7.